Run United
2 - M I L E R U N
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M50-59 56 12:40 6:20 510 FRAUENFELDER NEAL WI WHITEWATER
2 2 1 M40-49 42 12:52 6:26 187 SCHLAGMAN DAVE WI BRISTOL
3 3 1 M30-39 37 13:32 6:46 480 WRIGHT KEVIN WI PLYMOUTH
4 4 1 M10-12 11 15:20 7:40 193 DAVEY DEREK WI ELKHORN
5 5 1 M20-29 22 15:25 7:43 450 RODRIGUEZ TYLER WI DELAVAN
6 1 1 M40-49 43 16:01 8:01 189 DAVEY DODD WI ELKHORN
7 6 1 M13-15 13 16:36 8:18 378 DAEHN KYLE WI ELKHORN
8 2 1 F50-59 50 16:38 8:19 470 VERSWEYVELD JANET WI DELAVAN
9 7 2 M10-12 10 16:46 8:23 467 STEBNITZ MASON WI ELKHORN
10 8 2 M40-49 45 16:53 8:27 432 O'BRIEN SCOTT WI DELAVAN
11 3 1 F16-19 17 16:59 8:30 392 GISSING SHELLY WI DELAVAN
12 9 3 M10-12 10 17:00 8:30 306 REECE CADEN WI ELKHORN
13 4 2 F16-19 16 17:03 8:32 472 WARRENBURG ALLIE WI DELAVAN
14 10 4 M10-12 10 17:44 8:52 195 DAVEY DEVON WI ELKHORN
15 11 1 M06-09 09 18:09 9:05 305 REECE COLE WI ELKHORN
16 12 2 M30-39 39 18:17 9:09 190 WARD JIM WI ELKHORN
17 13 2 M06-09 07 18:27 9:14 194 DAVEY DREW WI ELKHORN
18 5 3 F16-19 16 18:30 9:15 403 ITAKURA YUKARI WI DELAVAN
19 14 3 M40-49 41 18:38 9:19 174 ANDERSON RICHARD WI EAGLE
20 6 1 F30-39 38 18:50 9:25 414 LIRA GABRIELA WI ELKHORN
21 7 2 F30-39 39 19:17 9:39 469 STEBNITZ JILL WI ELKHORN
22 15 3 M30-39 33 19:48 9:54 444 PRIESGEN BEN WI WHITEWATER
23 16 5 M10-12 12 20:05 10:03 410 KNAPP KEVIN WI JANESVILLE
24 8 2 F40-49 41 20:19 10:10 192 DAVEY KATHY WI ELKHORN
25 9 1 F13-15 14 20:25 10:13 310 TROMBLEY BIANCA WI ELKHORN
26 10 2 F50-59 58 20:50 10:25 385 DZURICK PATRICIA WI ELKHORN
27 11 4 F16-19 17 21:02 10:31 390 FRONCEK AURORA WI DELAVAN
28 17 1 M60-69 66 21:09 10:35 511 MCGOUGH DICK IL GLEN ELLYN
29 18 6 M10-12 12 21:24 10:42 466 STEBNITZ SAM WI ELKHORN
30 19 2 M13-15 13 22:09 11:05 446 REBHORN JOHN IL LAKE GENEVA
31 12 1 F10-12 11 22:19 11:10 198 HARTWIG SAMANTHA WI WALWORTH
32 13 1 F20-29 22 22:51 11:26 386 DZURICK KATHLEEN WI ELKHORN
33 14 1 F06-09 09 23:28 11:44 393 GOETHAL KATIE WI DELAVAN
34 20 3 M13-15 13 23:36 11:48 341 SMITH KYLE WI ELKHORN
35 21 3 M06-09 06 23:49 11:55 437 O'GRADY MICHAEL WI DELAVAN
36 15 2 F10-12 11 24:45 12:23 309 TROMBLEY ALEXANDRA WI ELKHORN
37 16 3 F30-39 39 25:01 12:31 398 HARTWIG MICHELLE WI LAKE GENEVA
38 17 3 F10-12 11 25:06 12:33 380 DAHME KAYLIE WI ELKHORN
39 18 2 F13-15 13 25:42 12:51 455 RONDOU REBECCA WI ELKHORN
40 19 4 F10-12 11 25:58 12:59 340 SMITH ALI WI ELKHORN
41 22 4 M06-09 08 26:15 13:08 172 FRANZ MATTHEW WI ELKHORN
42 23 5 M06-09 09 26:17 13:09 186 MCCLELLAN AIDAU MN VICTORIA
43 20 3 F13-15 15 26:49 13:25 384 DEJONG ERIN WI DELAVAN
44 24 4 M40-49 45 26:59 13:30 421 MCLEOD SCOTT WI ELKHORN
45 21 3 F50-59 50 27:24 13:42 368 BORAH LORI WI LAKE GENEVA
46 22 27:27 13:44 347 MANCINI DENISE WI LAKE GENEVA
47 23 4 F13-15 15 27:27 13:44 348 MANCINI MICHAELA WI LAKE GENEVA
48 25 2 M50-59 54 28:48 14:24 478 WITT GARY
49 26 7 M10-12 10 28:51 14:26 422 MCLEOD HENRY WI ELKHORN
50 27 6 M06-09 09 28:56 14:28 381 DAHME TREY WI ELKHORN
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
51 28 7 M06-09 08 29:42 14:51 468 STEBNITZ GRADY WI ELKHORN
52 24 3 F40-49 48 29:46 14:53 424 MCLEOD LORI WI ELKHORN
53 25 4 F30-39 39 30:06 15:03 404 JONIETZ SHELLEY WI DELAVAN
54 26 4 F40-49 43 30:43 15:22 339 SMITH CINDY WI ELKHORN
55 29 3 M50-59 52 30:44 15:22 338 SMITH ROD WI ELKHORN
56 30 8 M06-09 08 31:20 15:40 476 WINSKI TRENTN WI WATERFORD
57 31 1 M16-19 17 31:56 15:58 475 WINSKI ADAM WI WATERFORD
58 27 2 F20-29 23 31:57 15:59 355 POTTER BRITTANY WI ELKHORN
59 28 5 F30-39 36 31:58 15:59 350 REYNOLDS AUDREY WI ELKHORN
60 29 5 F13-15 14 31:58 15:59 409 KNAPP STEPHANE WI JANESVILLE
61 30 5 F40-49 43 32:07 16:04 411 KNAPP JODIE WI JANESVILLE
62 31 3 F20-29 29 32:54 16:27 379 DAHME REBECCA WI ELKHORN
63 32 32:55 16:28 354 JACOB JENNIFER WI ELKHORN
64 32 5 M40-49 48 33:04 16:32 326 VOGT WAYNE WI ELKHORN
65 33 2 F06-09 08 33:06 16:33 334 FRAZIER HANNAH WI WILLIAMS BAY
66 34 6 F40-49 47 33:06 16:33 360 VOGT BARB WI ELKHORN
67 35 5 F10-12 10 33:07 16:34 337 CONNELL EMILY WI ELKHORN
68 36 4 F20-29 24 33:08 16:34 361 VOGT MAGGIE WI ELKHORN
69 33 2 M20-29 25 33:10 16:35 325 LOCKHART NATHAN WI ELKHORN
70 37 6 F30-39 37 33:12 16:36 370 BOROWSKI RONDA WI WAUKESHA
71 38 6 F13-15 14 33:13 16:37 184 WALTER JACLYN WI DARIEN
72 39 7 F13-15 14 33:18 16:39 391 FRONCEK KALI WI DELAVAN
73 40 7 F40-49 48 33:26 16:43 327 KATZMAN ISY WI ELKHORN
74 41 4 F50-59 51 33:28 16:44 473 WIENERS JILL WI BURLINGTON
75 42 33:29 16:45 333 FRAZIER KELLY WI WILLIAMS BAY
76 34 4 M13-15 13 33:39 16:50 389 FEATHERSTONE KIERA WI WALWORTH
77 35 6 M40-49 42 33:46 16:53 388 FEATHERSTONE DANIE WI WALWORTH
78 43 8 F40-49 41 33:47 16:54 454 RONDOU KIM WI ELKHORN
79 36 8 M10-12 11 33:53 16:57 456 RONDOU JARID WI ELKHORN
80 44 3 F06-09 09 34:00 17:00 329 DEVRIES RACHEL WI ELKHORN
81 45 4 F06-09 06 34:01 17:01 430 MOSES DIANA WI DELAVAN
82 37 4 M30-39 35 34:02 17:01 428 MOSES CEVIN WI DELAVAN
83 46 5 F20-29 25 34:30 17:15 324 LUDOWISE CORINNE WI ELKHORN
84 47 7 F30-39 32 34:31 17:16 319 YOUNG SHERI WI ELKHORN
85 48 5 F50-59 54 35:16 17:38 313 BUSHEY SUSAN WI SHARON
86 38 2 M60-69 62 35:18 17:39 314 BUSHEY PETER WI SHARON
87 49 9 F40-49 49 35:53 17:57 197 ANDERSON DANA WI ELKHORN
88 50 6 F10-12 12 35:53 17:57 487 SUNDSTROM KARIN WI LAKE GENEVA
89 51 8 F13-15 15 35:56 17:58 336 CONNELL KATE WI ELKHORN
90 52 10 F40-49 46 36:03 18:02 335 CONNELL KAREN WI ELKHORN
91 39 3 M60-69 65 36:05 18:03 400 HENDERSON JOHN WI ELKHORN
92 40 2 M16-19 16 36:07 18:04 402 INAL DENIZ WI ELKHORN
93 53 8 F30-39 33 36:11 18:06 366 GILLAM BETHANY WI ELKHORN
94 54 11 F40-49 41 36:12 18:06 489 SUNDSTROM MARTHA WI LAKE GENEVA
95 55 5 F06-09 08 36:13 18:07 488 SUNDSTROM SONJA WI LAKE GENEVA
96 41 7 M40-49 41 36:13 18:07 486 SUNDSTROM BRETT WI LAKE GENEVA
97 42 3 M16-19 17 36:14 18:07 490 JACOBS LUKE WI LAKE GENEVA
98 43 4 M50-59 53 36:14 18:07 492 JACOBS COLE WI LAKE GENEVA
99 56 12 F40-49 40 36:15 18:08 358 JOHNSON JENNIFER WI ELKHORN
100 57 6 F50-59 58 36:16 18:08 318 OSWALD JAN WI ELKHORN
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
101 58 13 F40-49 48 36:16 18:08 359 ZACH LINDA WI ELKHORN
102 44 5 M13-15 14 36:17 18:09 493 LOSCH HUNTER WI LAKE GENEVA
103 45 9 M06-09 08 36:17 18:09 351 REYNOLDS EVAN WI ELKHORN
104 46 6 M13-15 14 36:18 18:09 491 JACOBS JED WI LAKE GENEVA
105 59 6 F20-29 22 36:19 18:10 343 PEREZ MALORIE WI ELKHORN
106 47 3 M20-29 27 36:19 18:10 342 PEREZ PABLO WI ELKHORN
107 60 36:20 18:10 344 PEREZ CLAIRE WI ELKHORN
108 61 36:21 18:11 345 PEREZ MYA WI ELKHORN
109 48 5 M30-39 35 36:22 18:11 365 GILLAM CARY WI ELKHORN
110 62 7 F20-29 22 36:24 18:12 357 SCHINKE NICOLE WI ELKHORN
111 63 6 F06-09 08 36:25 18:13 453 ROGERS MOLLY WI BURLINGTON
112 64 7 F50-59 52 36:26 18:13 317 SCHINKE SUE WI ELKHORN
113 65 1 F01-05 05 36:42 18:21 438 O'GRADY MCKENNA WI DELAVAN
114 66 7 F06-09 07 36:44 18:22 330 DEVRIES JULIA WI ELKHORN
115 67 8 F50-59 55 36:44 18:22 332 ZEPPIERI DEBBIE WI ELKHORN
116 68 9 F30-39 35 36:45 18:23 328 DEVRIES WANDA WI ELKHORN
117 69 8 F20-29 26 36:46 18:23 321 BEAUREGAURD SARAH WI ELKHORN
118 70 9 F50-59 52 37:02 18:31 474 WINSKI GAYAM WI WATERFORD
119 49 8 M40-49 47 37:03 18:32 369 BORAH DAN WI LAKE GENEVA
120 50 10 M06-09 06 37:04 18:32 477 WINSKI TUCKER WI WATERFORD
121 71 10 F30-39 37 38:25 19:13 427 MOSES GIOVANNA WI DELAVAN
122 51 11 M06-09 08 38:27 19:14 429 MOSES JOHN WI DELAVAN
123 72 10 F50-59 51 38:35 19:18 431 MUELLER JUDY WI DELAVAN
124 52 6 M30-39 32 38:36 19:18 419 LUNDUALL JASON WI ELKHORN
125 53 5 M50-59 59 38:43 19:22 458 SANDSTROM BRUCE WI WILLIAMS BAY
126 54 9 M10-12 11 38:43 19:22 452 ROGERS SAM WI BURLINGTON
127 73 14 F40-49 41 38:44 19:22 433 O'BRIEN TRINA WI DELAVAN
128 55 6 M50-59 51 38:51 19:26 451 ROGERS KEVIN WI BURLINGTON
129 56 7 M30-39 32 39:14 19:37 416 LITT JOSH WI FRANKSVILLE
130 74 11 F30-39 32 39:17 19:39 415 LITT ABBY WI FRANKSVILLE
131 75 12 F30-39 31 39:33 19:47 420 LUNDUALL JILL WI ELKHORN
132 76 11 F50-59 58 39:34 19:47 459 SANDSTROM LINDA WI WILLIAMS BAY
133 77 39:43 19:52 417 LITT EMMA WI FRANKSVILLE
134 57 S 40:52 20:26 484 ZAMBITO JOHN WI WILLIAMS BAY
135 58 41:17 20:39 485 ZAMBITO THOMAS WI WILLIAMS BAY
136 78 13 F30-39 33 41:22 20:41 482 ZAMBITO KRISTIN WI WILLIAMS BAY
137 59 8 M30-39 32 41:24 20:42 483 ZAMBITO ALBERT WI WILLIAMS BAY
138 79 9 F20-29 20 43:34 21:47 196 ANDERSON ASHLYN WI ELKHORN